History
1950 | Mr. Eiji Hino founded Hino Dengyo Inc. in Naka-Kamata, Ota-ku, Tokyo and inaugurated the electric work business. |
---|---|
1957 | Hino Dengyo Co., Ltd. was established, in which the main business was instrumentation works. |
1959 | A factory ( 200m² ) was constructed and the manufacturing of instrument, control and distribution panels was started. |
1964 | The pump control system "YSH" in the pressure pump house was developed in cooperation with the Yokohama City Waterworks Bureau. |
1969 | The present main factory ( 1,400m² ) was established and the main office was relocated to the present site. |
1970 | The main business was changed to the production of the panels such as instrument panels, control panels and distribution panels. |
1973 | The factory was enlarged. |
1977 |
Mr. Masamichi Hino was appointed as the president. With the aim of escaping from the position as subcontractor and repositioning ourself as an independent company, Hino Dengyo went through reorganization in addition to reinforcing the engineering department. |
1978 | The Development Department was established to start developing innovative products. |
1980 | The Print Board Type Sequence Control System "PRM Series" was developed and sales operation was started. |
1981 | The 15-channel Indicator "HI-15" was developed and sales operation was started. |
1984 | The High Performance Data Logging System "HILOG" using the 16-bit personal computer was developed. |
1985 | The factory was enlarged. The interposing type relay rack using the PRM series was developed and sales operation was started. |
1986 | The development of the general control system "HIMAC" was completed and sales operation was started. |
1991 | The factory building was renovated and enlarged. |
1992 | The company name was changed to HINO SYSTECH Corporation. |
1994 | The certification of a quality assurance system ISO 9001 certification was obtained. |
1995 | The business partnership with EPLAN Software and Service GmbH ( German ) was established. The constructor registration for the electric work business and electric communication work business was performed ( certified by the Governor of Tokyo ). |
2002 | The vendor authorization was obtained from the Saudi ARAMCO Mobil Refinery Co., Ltd. ( SAMREF / Saudi Arabia). |
2003 | The business partnership with HIMA Paul Hildebrandt GmbH ( German ) was established. |
2004 | The business partnership with BARTEC ( German ) was established. |
2007 | Mr. Masamichi Hino was appointed as the Chairman and Akira Kumazawa was appointed as the President. |
2008 | Fire & Gas System Team operations were started. |
2009 |
Engineer dispatching business was started. The partnership with Det-tronics ( Detector Electronics Corp. / America ) was established and HINO SYSTECH became its general agency. |
2011 | HINO SYSTECH concluded the contract for the solution partnership and sales agent in Japan with Siemens AG. |
2013 | An agency contract was concluded with the Appleton Group ( Emerson ). |
2015 |
HINO SYSTECH was registered by UL to the ISO 9000 Series Standards. HINO SYSTECH VIETNAM was founded in Hanoi, Vietnam. |
2016 |
Capital increased to 100 million yen. HINO SYSTECH acquired ISO14001 standard (environmental management system) and OHSAS18001 (Occupational health and safety management system). |
2017 | TUV certification service for engineers Started. |
2018 |
Masayasu Hino was appointed as the President & CEO. Akira Kumazawa was appointed as the Chairman. |
2021 |
HINO SYSTECH acquired ISO45001 standard (Occupational health and safety management system). Sapporo Plant Software Center (SPSC) was founded in Sapporo, Hokkaido. |
2024 |
Head office moved to Minami Kamata, Ota-ku, Tokyo. The former head office building was renamed Tokyo Engineering Center. |